Red List of Birds 2025
Classification of birds on the Icelandic Red List of Birds 2025 follows the risk categories defined by the IUCN in 2024, the guidelines for using the IUCN Red List Categories and Criteria (Version 16), and the guidelines for application of IUCN Red List criteria at regional and national levels (Version 4.0).
A total of 91 species were assessed, and 43 species are on the NSII’s Icelandic Red List 2025, compared to 41 species on the Icelandic Red List 2018:
- Species Globally Extinct (EX): 1
- Species Regionally Extinct (ER): 3
- Species Critically Endangered (CR): 4 (3 on the Red List 2018)
- Species Endangered (EN): 10 (11 on the Red List 2018)
- Species Vulnerable (VU): 25 (23 on the Red List 2018)
Finally, 19 species are considered near threatened, compared to eight in 2018.
Species within each category are listed in alphabetical order. Their scientific names are as prescribed by the IUCN, based on the species list of BirdLife International.
The Red List assessment for Icelandic bird species is generally focused on the breeding population (B), but in several cases focuses on migratory visitors and wintering populations (V). Species that have been downlisted as per the IUCN regional guidelines are identified with an asterisk: (*) by one category, (**) by two categories. Further details are provided in the discussion of each species.
NB. This is an English version of the Red List. In the case of discrepancy, the original Icelandic version is the authoritative text.
Species Globally Extinct (EX)
Nafn | Latneskt heiti | Mat | Hættuflokkur | Viðmið | Evrópuválisti | Heimsválisti |
---|---|---|---|---|---|---|
Geirfugl | Pinguinus impennis | B | EX | EX | EX |
Species Regionally Extinct (RE)
Nafn | Latneskt heiti | Mat | Hættuflokkur | Viðmið | Evrópuválisti | Heimsválisti |
---|---|---|---|---|---|---|
Gráspör | Passer domesticus | B | RE | LC | LC | |
Haftyrðill | Alle alle | B | RE | LC | LC | |
Keldusvín | Rallus aquaticus | B | RE | LC | LC |
Species Critically Endangered (CR)
Nafn | Latneskt heiti | Mat | Hættuflokkur | Viðmið | Evrópuválisti | Heimsválisti |
---|---|---|---|---|---|---|
Fjöruspói | Numenius arquata | B | CR | D | NT | NT |
Lundi | Fratercula arctica | B | CR | A4abc | EN | VU |
Skúmur | Catharacta skua | B | CR | A4abc | LC | LC |
Svartbakur | Larus marinus | B | CR | A2ab | LC | LC |
Species Endangered (EN)
Nafn | Latneskt heiti | Mat | Hættuflokkur | Viðmið | Evrópuválisti | Heimsválisti |
---|---|---|---|---|---|---|
Blesgæs | Anser albifrons | V | EN | A2a | LC | LC |
Duggönd | Aythya marila | B | EN | A2ab | LC | LC |
Fálki | Falco rusticolus | B | EN | A2ab | LC | LC |
Fýll | Fulmarus glacialis | B | EN | A4abc | VU | LC |
Haförn | Haliaeetus albicilla | B | EN | D | LC | LC |
Hvítmáfur | Larus hyperboreus | B | EN | A2abc | LC | LC |
Kjói | Stercorarius parasiticus | B | EN | A4abc | EN | LC |
Sendlingur | Calidris maritima | B/V | EN | A2b | LC | LC |
Sjósvala | Hydrobates leucorhous | B | VU | B2ab(v) | NT | VU |
Þórshani | Phalaropus fulicarius | B | EN | D | LC | LC |
Species Vulnerable (VU)
Nafn | Latneskt heiti | Mat | Hættuflokkur | Viðmið | Evrópuválisti | Heimsválisti |
---|---|---|---|---|---|---|
Barrfinka | Spinus spinus | B | VU** | (D) | LC | LC |
Dvergmáfur | Hydrocoloeus minutus | B | VU** | (D) | LC | LC |
Eyrugla | Asio otus | B | VU** | (D) | LC | LC |
Fjallkjói | Stercorarius longicaudus | B | VU** | (D) | LC | LC |
Gargönd | Mareca strepera | B | VU | (C1) | LC | LC |
Gulönd | Mergus merganser | B | VU | D1 | LC | LC |
Heiðlóa | Pluvialis apricaria | VU | LC | LC | ||
Himbrimi | Gavia immer | B | VU | D1 | VU | LC |
Hrafn | Corvus corax | B | VU | C1; (A2abc) | LC | LC |
Húsönd | Bucephala islandica | B | VU | D2 | NT | LC |
Kría | Sterna paradisaea | B | VU | A2abc | LC | LC |
Lóuþræll | Calidris alpina | B | VU | A2ab | LC | NT |
Rita | Rissa tridactyla | B | VU | A4ab | VU | VU |
Skeiðönd | Spatula clypeata | B | VU* | (D) | LC | LC |
Skógarsnípa | Scolopax rusticola | B | VU** | (D) | LC | LC |
Skrofa | Puffinus puffinus | B | VU | D2 | LC | LC |
Snjótittlingur |
Plectrophenax nivalis
|
B | VU | A2abc | LC | LC |
Snæugla | Bubo scandiacus | B | VU** | (D) | LC | VU |
Spói | Numenius phaeopus | B | VU | LC | LC | |
Stelkur | Tringa totanus | B | VU | A2ab | LC | LC |
Stormsvala | Hydrobates pelagicus | B | VU | D2 | LC | LC |
Stuttnefja | Uria lomvia | B | VU | A4ab | LC | LC |
Súla | Morus bassanus | B | VU | D2 | LC | LC |
Teista | Cepphus grylle | B | VU | A2abcd | LC | LC |
Tjaldur | Haematopus ostralegus | B | VU | A4b | VU | NT |
Species Near Threatened (NT)
Nafn | Latneskt heiti | Mat | Hættuflokkur | Viðmið | Evrópuválisti | Heimsválisti |
---|---|---|---|---|---|---|
Brandugla | Asio flammeus | B | NT* | (D1) | LC | LC |
Flórgoði | Podiceps auritus | B | NT | NT | VU | |
Grafönd | Anas acuta | B | NT* | (D) | VU | LC |
Grágæs | Anser anser | B | NT | LC | LC | |
Jaðrakan | Limosa limosa | B | NT | NT | NT | |
Langvía | Uria aalge | B | NT | LC | LC | |
Músarrindill | Troglodytes troglodytes | B | NT | LC | LC | |
Óðinshani | Phalaropus lobatus | B | NT | LC | LC | |
Rauðhöfðaönd | Mareca penelope | B | NT | LC | LC | |
Rjúpa | Lagopus muta | B | NT | LC | LC | |
Silfurmáfur | Larus argentatus | B | NT | LC | LC | |
Sílamáfur | Larus fuscus | B | NT | LC | LC | |
Skúfönd | Aythya fuligula | B | NT | NT | LC | |
Straumönd | Histrionicus histrionicus | B | NT | LC | LC | |
Tildra | Arenaria interpres | V | NT | LC | LC | |
Toppönd | Mergus serrator | B | NT | NT | LC | |
Toppskarfur | Phalacrocorax aristotelis | B | NT | LC | LC | |
Urtönd | Anas crecca | B | NT | LC | LC | |
Æðarfugl | Somateria mollissima | B | NT | EN | NT |
Species evalutated Least Concern (LC)
Nafn | Latneskt heiti | Hættuflokkur | Viðmið | Evrópuválisti | Heimsválisti |
---|---|---|---|---|---|
Auðnutittlingur | Acanthis flammea | LC | LC | LC | |
Álft | Cygnus cygnus | LC | LC | LC | |
Álka | Alca torda | LC | LC | NT | |
Bjargdúfa | Columba livia | LC | LC | LC | |
Bjartmáfur | Larus glaucoides | LC | LC | LC | |
Brandönd | Tadorna tadorna | LC** | (D1) | LC | LC |
Dílaskarfur | Phalacrocorax carbo | LC | LC | LC | |
Glókollur | Regulus regulus | LC | LC | LC | |
Hávella | Clangula hyemalis | LC | LC | VU | |
Heiðagæs | Anser brachyrhynchus | LC | LC | LC | |
Helsingi | Branta leucopsis | LC | LC | LC | |
Hettumáfur | Chroicocephalus ridibundus | LC | LC | LC | |
Hrafnsönd | Melanitta nigra | LC | LC | LC | |
Hrossagaukur | Gallinago gallinago | LC | VU | LC | |
Krossnefur |
Loxia curvirostra
|
LC** | LC | LC | |
Lómur | Gavia stellata | LC | LC | LC | |
Margæs | Branta bernicla | LC | LC | LC | |
Maríuerla | Motacilla alba | LC | LC | LC | |
Rauðbrystingur | Calidris canutus | LC | LC | NT | |
Sanderla | Calidris alba | LC | LC | LC | |
Sandlóa | Charadrius hiaticula | LC | LC | LC | |
Skógarþröstur | Turdus iliacus | LC | LC | NT | |
Smyrill | Falco columbarius | LC | VU | LC | |
Stari | Sturnus vulgaris | LC | LC | LC | |
Steindepill | Oenanthe oenanthe | LC | LC | LC | |
Stokkönd | Anas platyrhynchos | LC | LC | LC | |
Stormmáfur | Larus canus | LC | LC | LC | |
Svartþröstur | Turdus merula | LC | LC | LC | |
Þúfutittlingur | Anthus pratensis | LC | LC | NT |